Zero-carb foods list
30 of the 48 foods in this database round to 0g net carbs per 100g (total carbs minus fibre). “Zero” is rounded: some carry a trace, so the exact carbohydrate is shown for each. Most are animal foods; the exceptions are plain fats and drinks, which is why the carnivore column is there.
Beef
| Food | Basis | kcal | Protein | Fat | Carbs (exact) | Carnivore |
|---|---|---|---|---|---|---|
| Beef Mince (20% Fat) | raw | 254 | 17.2g | 20g | 0g | Yes |
| Ribeye Steak | raw | 250 | 19g | 19g | 0g | Yes |
| Sirloin Steak | raw | 179 | 20g | 11g | 0g | Yes |
| Beef Brisket | raw | 251 | 17g | 20g | 0g | Yes |
Pork
| Food | Basis | kcal | Protein | Fat | Carbs (exact) | Carnivore |
|---|---|---|---|---|---|---|
| Back Bacon | cooked | 214 | 25g | 13g | 0g | Yes |
| Streaky Bacon | cooked | 335 | 24g | 26g | 0g | Yes |
| Pork Chop | raw | 198 | 19g | 13g | 0g | Yes |
| Pork Belly | raw | 518 | 9.3g | 53g | 0g | Yes |
Lamb
| Food | Basis | kcal | Protein | Fat | Carbs (exact) | Carnivore |
|---|---|---|---|---|---|---|
| Lamb Chop | raw | 277 | 16.5g | 24g | 0g | Yes |
| Lamb Mince | raw | 282 | 16.6g | 23.4g | 0g | Yes |
| Leg of Lamb | raw | 230 | 18g | 17g | 0g | Yes |
Poultry
| Food | Basis | kcal | Protein | Fat | Carbs (exact) | Carnivore |
|---|---|---|---|---|---|---|
| Chicken Breast | raw | 120 | 22.5g | 2.6g | 0g | Yes |
| Chicken Thigh (with skin) | raw | 211 | 16.5g | 15g | 0g | Yes |
| Chicken Wings | raw | 222 | 18.3g | 16g | 0g | Yes |
| Turkey Breast (skinless) | raw | 111 | 24g | 1.7g | 0g | Yes |
| Duck Breast (with skin) | raw | 337 | 19g | 28g | 0g | Yes |
Fish
| Food | Basis | kcal | Protein | Fat | Carbs (exact) | Carnivore |
|---|---|---|---|---|---|---|
| Salmon Fillet | raw | 208 | 20g | 13g | 0g | Yes |
| Mackerel | raw | 205 | 19g | 14g | 0g | Yes |
| Cod Fillet | raw | 82 | 18g | 0.7g | 0g | Yes |
| Tinned Tuna (in spring water) | as sold | 116 | 26g | 1g | 0g | Yes |
| Tinned Sardines (in olive oil) | as sold | 208 | 25g | 11g | 0g | Yes |
| Smoked Salmon | as sold | 142 | 18g | 4.3g | 0g | Yes |
Shellfish
| Food | Basis | kcal | Protein | Fat | Carbs (exact) | Carnivore |
|---|---|---|---|---|---|---|
| Prawns | cooked | 99 | 24g | 0.3g | 0.2g | Yes |
Offal
| Food | Basis | kcal | Protein | Fat | Carbs (exact) | Carnivore |
|---|---|---|---|---|---|---|
| Bone Marrow | raw | 786 | 3.4g | 84g | 0g | Yes |
Dairy
| Food | Basis | kcal | Protein | Fat | Carbs (exact) | Carnivore |
|---|---|---|---|---|---|---|
| Cheddar Cheese | as sold | 416 | 25g | 34g | 0.1g | Yes |
| Butter | as sold | 717 | 0.9g | 81g | 0.1g | Yes |
Fats & oils
| Food | Basis | kcal | Protein | Fat | Carbs (exact) | Carnivore |
|---|---|---|---|---|---|---|
| Beef Dripping (Tallow) | as sold | 898 | 0g | 99.8g | 0g | Yes |
| Lard | as sold | 899 | 0g | 100g | 0g | Yes |
| Olive Oil | as sold | 884 | 0g | 100g | 0g | No |
Drinks
| Food | Basis | kcal | Protein | Fat | Carbs (exact) | Carnivore |
|---|---|---|---|---|---|---|
| Coffee (black) | brewed | 1 | 0.1g | 0g | 0g | No |